Некорректный тип файла

Ваше сообщение успешно отправлено

Our manufacture vacuum elbows for UHV / HV system from 304 series stainless steel. The vacuum elbows are ideal for use as roughing lines on semiconductor process equipment and for simple UHV / HV chamber ports and pump exhaust lines in semiconductor. Designed to fit standard and customize to your pipe fittings in a variety of sizes for many applications.

Specifications:

  • Flanges : 304 S.S. (Other material available upon request)
  • Fittings : 304 S.S. (Other material available upon request)
  • Tube fitting are made from welded pipe or tube.
  • Seamless pipe or tube are available upon request.


Larger or special size available upon request, contact us with your specific requirements.

Угловой соединитель 90°

90В° Elbows90В° Elbows


Кодировка Материал A B t
16EL90A 304 S.S. 28.6 19.05 1.65
25EL90A 304 S.S. 38.1 25.4 1.65
40EL90A 304 S.S. 57.2 38.1 1.65
50EL90A 304 S.S. 76.2 50.8 1.65
63EL90A 304 S.S. 95.2 63.5 1.65
80EL90A 304 S.S. 114.3 76.2 1.65
150EL90A 304 S.S. 228.6 152.4 2.7
100EL90A 304 S.S. 152.4 101.6 2

Угловой соединитель удлиненный 90°

90В° Elbows with Tangents90В° Elbows with Tangents


Кодировка Материал A B R t
63ELT90A 304 S.S. 131.8 63.5 95.3 1.65
80ELT90A 304 S.S. 160.3 76.2 114.3 1.65
100ELT90A 304 S.S. 211.1 101.6 152.4 2
16ELT90A 304 S.S. 34.5 19.05 28.6 1.65
50ELT90A 304 S.S. 103.2 50.8 76.2 1.65
40ELT90A 304 S.S. 74.6 38.1 57.2 1.65
25ELT90A 304 S.S. 52.4 24.5 38.1 1.65

Угловой соединитель 45°

45В° Elbows45В° Elbows


Кодировка Материал A B t
40EL45A 304 S.S. 38.1 23.8 1.65
50EL45A 304 S.S. 50.8 31.8 1.65
63EL45A 304 S.S. 63.5 39.7 1.65
80EL45A 304 S.S. 76.2 47.6 1.65
100EL45A 304 S.S. 101.6 63.5 2
16EL45A 304 S.S. 19.05 10.8 1.65
25EL45A 304 S.S. 25.4 15,9 1.65

Угловая соединитель удлиненный 45°

45В° Elbows with Tangents45В° Elbows with Tangents


Кодировка Материал A B t
25ELT45A 304 S.S. 25.4 30.2 1.65
40ELT45A 304 S.S. 38.1 41.3 1.65
50ELT45A 304 S.S. 50.8 58.7 1.65
63ELT45A 304 S.S. 63.5 76.2 1.65
80ELT45A 304 S.S. 76.2 93.7 1.65
16ELT45A 304 S.S. 19.05 19.3 1.65
100ELT45A 304 S.S. 101.6 122.2 2

Угловой соединитель 90° с фланцами KF

KF 90В° ElbowsKF 90В° Elbows


Кодировка Материал A B C R
KF50EL90E 304 S.S. 80 50.8 75 76.2
KF16EL90A 304 S.S. 38.3 19.05 30 28.6
KF25EL90A 304 S.S. 56.2 25.4 40 38.1
KF40EL90A 304 S.S. 78.4 38.1 55 57.2
KF40EL90E 304 S.S. 65 38.1 55 57.2
KF25EL90E 304 S.S. 50.8 25.4 40 38.1
KF16EL90E 304 S.S. 40 19.05 30 28.6
KF50EL90A 304 S.S. 107 50.8 75 76.2

Угловой соединитель 90° с фланцами ISO

ISO 90В° ElbowsISO 90В° Elbows


Кодировка Материал A B C
ISO160EL90A 304 S.S. 235.2 152.4 180
ISO100EL90A 304 S.S. 217.7 101.6 130
ISO80EL90A 304 S.S. 166.9 76.2 110
ISO63EL90A 304 S.S. 138.4 63.5 95

Угловой соединитель 90° с невращающимися фланцами CF

CF 90В° Elbows-FixedCF 90В° Elbows-Fixed


Кодировка Материал A B C
CF16EL90 304 S.S. 37.5 19.05 33.8
CF35EL90 304 S.S. 79.9 38.1 69.5
CF63EL90 304 S.S. 141.3 63.5 113.6
CF100EL90 304 S.S. 222.2 101.6 151.6
CF150EL90 304 S.S. 241.3 152.4 202.5

Угловой соединитель 90° с вращающимися фланцами CF

CF 90В° Elbows-RotatableCF 90В° Elbows-Rotatable


Кодировка Материал A B C
CR16EL90 304 S.S. 47.2 19.05 33.8
CR35EL90 304 S.S. 79.8 38.1 69.5
CR63EL90 304 S.S. 141.3 63.5 113.6
CR100EL90 304 S.S. 222.2 101.6 151.6
CR150EL90 304 S.S. 241.3 152.4 202.5